Download datasets and supplementary data files |
---|
Experiment design
RNA Extraction
RNA was extracted using the RNeasy mini kit (Qiagen, Valencia, CA, USA) according to the manufactures’ procedure. 2100 BioAnalyzer (Agilent Technologies) was used to evaluate RNA integrity and quality. Samples with RNA Integrity Numbers (RIN values) > 8.0 were run on Affy MoGene1.0 ST at the UTHSC
About cases
The study includes 137 mice (11~25 months old) from 73 strains (B6, D2, DBF1, and 70 BXD strains). All procedures were approved by the UTHSC Institutional Animal Care and Use Committee.
The table of samples that are finally used for this study:
Index | Strain | Sex | RNA ID | Age | Phase | Tissue |
1 | BXD1 | F | R7281H | 448 | II | Hippocampus |
2 | BXD1 | M | R7276H | 323 | II | Hippocampus |
3 | BXD2 | M | R7261H | 394 | I | Hippocampus |
4 | BXD2 | F | R7256H | 456 | I | Hippocampus |
5 | BXD6 | M | R7223H | 526 | I | Hippocampus |
6 | BXD8 | M | R7203H | 471 | I | Hippocampus |
7 | BXD8 | F | R7200H | 460 | I | Hippocampus |
8 | BXD8 | F | R7198H | 433 | I | Hippocampus |
9 | BXD9 | F | R7294H | 456 | II | Hippocampus |
10 | BXD11 | M | R7300H | 457 | II | Hippocampus |
11 | BXD11 | F | R7227H | 536 | I | Hippocampus |
12 | BXD12 | F | R7183H | 506 | I | Hippocampus |
13 | BXD12 | F | R7233H | 561 | I | Hippocampus |
14 | BXD12 | M | R7234H | 606 | I | Hippocampus |
15 | BXD14 | F | R7238H | 605 | I | Hippocampus |
16 | BXD14 | M | R7235H | 605 | I | Hippocampus |
17 | BXD16 | F | R7236H | 561 | I | Hippocampus |
18 | BXD16 | M | R7239H | 475 | I | Hippocampus |
19 | BXD18 | F | R7229H | 493 | I | Hippocampus |
20 | BXD19 | F | R7267H | 551 | I | Hippocampus |
21 | BXD19 | M | R7268H | 492 | I | Hippocampus |
22 | BXD20 | M | R7232H | 506 | I | Hippocampus |
23 | BXD20 | M | R7263H | 489 | I | Hippocampus |
24 | BXD21 | F | R7230H | 537 | I | Hippocampus |
25 | BXD22 | F | R7260H | 502 | I | Hippocampus |
26 | BXD22 | M | R7262H | 596 | I | Hippocampus |
27 | BXD23 | F | R7258H | 502 | I | Hippocampus |
28 | BXD23 | M | R7257H | 462 | I | Hippocampus |
29 | BXD24 | M | R7231H | 470 | I | Hippocampus |
30 | BXD24 | F | R7228H | 415 | I | Hippocampus |
31 | BXD24 | F | R7255H | 456 | I | Hippocampus |
32 | BXD25 | F | R7252H | 454 | I | Hippocampus |
33 | BXD27 | F | R7286H | 472 | II | Hippocampus |
34 | BXD27 | F | R7170H | 472 | I | Hippocampus |
35 | BXD28 | M | R7254H | 493 | I | Hippocampus |
36 | BXD28 | F | R7251H | 543 | I | Hippocampus |
37 | BXD29 | F | R7259H | 483 | I | Hippocampus |
38 | BXD33 | M | R7253H | 464 | I | Hippocampus |
39 | BXD33 | F | R7174H | 471 | I | Hippocampus |
40 | BXD33 | F | R7244H | 448 | I | Hippocampus |
41 | BXD33 | M | R7270H | 662 | I | Hippocampus |
42 | BXD38 | F | R7242H | 464 | I | Hippocampus |
43 | BXD38 | M | R7247H | 446 | I | Hippocampus |
44 | BXD39 | M | R7250H | 536 | I | Hippocampus |
45 | BXD39 | F | R7173H | 500 | I | Hippocampus |
46 | BXD39 | M | R7175H | 500 | I | Hippocampus |
47 | BXD40 | F | R7288H | 451 | II | Hippocampus |
48 | BXD40 | M | R7210H | 470 | I | Hippocampus |
49 | BXD40 | M | R7197H | 614 | I | Hippocampus |
50 | BXD42 | F | R7280H | 518 | II | Hippocampus |
51 | BXD42 | M | R7246H | 446 | I | Hippocampus |
52 | BXD42 | F | R7266H | 486 | I | Hippocampus |
53 | BXD43 | F | R7249H | 454 | I | Hippocampus |
54 | BXD43 | M | R7248H | 462 | I | Hippocampus |
55 | BXD44 | M | R7241H | 415 | I | Hippocampus |
56 | BXD44 | M | R7279H | 419 | II | Hippocampus |
57 | BXD44 | F | R7243H | 438 | I | Hippocampus |
58 | BXD45 | F | R7176H | 451 | I | Hippocampus |
59 | BXD48 | F | R7245H | 499 | I | Hippocampus |
60 | BXD48 | M | R7220H | 526 | I | Hippocampus |
61 | BXD48a | F | R7299H | 479 | II | Hippocampus |
62 | BXD48a | M | R7297H | 479 | II | Hippocampus |
63 | BXD50 | F | R7224H | 530 | I | Hippocampus |
64 | BXD50 | M | R7221H | 530 | I | Hippocampus |
65 | BXD51 | F | R7177H | 487 | I | Hippocampus |
66 | BXD51 | M | R7290H | 407 | II | Hippocampus |
67 | BXD55 | M | R7222H | 528 | I | Hippocampus |
68 | BXD55 | F | R7225H | 587 | I | Hippocampus |
69 | BXD56 | M | R7178H | 501 | I | Hippocampus |
70 | BXD62 | M | R7291H | 439 | II | Hippocampus |
71 | BXD63 | M | R7218H | 438 | I | Hippocampus |
72 | BXD63 | F | R7215H | 475 | I | Hippocampus |
73 | BXD64 | M | R7219H | 528 | I | Hippocampus |
74 | BXD64 | F | R7216H | 587 | I | Hippocampus |
75 | BXD65 | F | R7217H | 425 | I | Hippocampus |
76 | BXD65a | F | R7273H | 389 | II | Hippocampus |
77 | BXD65a | M | R7277H | 715 | II | Hippocampus |
78 | BXD65b | M | R7271H | 483 | II | Hippocampus |
79 | BXD66 | M | R7214H | 463 | I | Hippocampus |
80 | BXD66 | F | R7302H | 446 | III | Hippocampus |
81 | BXD67 | F | R7240H | 499 | I | Hippocampus |
82 | BXD67 | M | R7213H | 425 | I | Hippocampus |
83 | BXD67 | F | R7278H | 415 | II | Hippocampus |
84 | BXD68 | M | R7212H | 421 | I | Hippocampus |
85 | BXD68 | F | R7211H | 415 | I | Hippocampus |
86 | BXD69 | F | R7305H | 504 | III | Hippocampus |
87 | BXD70 | F | R7207H | 458 | I | Hippocampus |
88 | BXD70 | M | R7204H | 460 | I | Hippocampus |
89 | BXD71 | M | R7205H | 471 | I | Hippocampus |
90 | BXD71 | F | R7208H | 474 | I | Hippocampus |
91 | BXD73 | F | R7209H | 470 | I | Hippocampus |
92 | BXD73 | M | R7206H | 464 | I | Hippocampus |
93 | BXD73a | F | R7181H | 443 | I | Hippocampus |
94 | BXD73a | M | R7182H | 614 | I | Hippocampus |
95 | BXD76 | M | R7179H | 579 | I | Hippocampus |
96 | BXD76 | F | R7188H | 408 | I | Hippocampus |
97 | BXD76 | M | R7187H | 564 | I | Hippocampus |
98 | BXD77 | M | R7292H | 347 | II | Hippocampus |
99 | BXD77 | F | R7201H | 454 | I | Hippocampus |
100 | BXD79 | M | R7202H | 485 | I | Hippocampus |
101 | BXD79 | F | R7199H | 515 | I | Hippocampus |
102 | BXD79 | M | R7298H | 704 | II | Hippocampus |
103 | BXD81 | M | R7196H | 515 | I | Hippocampus |
104 | BXD81 | F | R7190H | 458 | I | Hippocampus |
105 | BXD83 | M | R7184H | 441 | I | Hippocampus |
106 | BXD84 | M | R7195H | 474 | I | Hippocampus |
107 | BXD84 | M | R7296H | 484 | II | Hippocampus |
108 | BXD84 | F | R7192H | 522 | I | Hippocampus |
109 | BXD85 | M | R7272H | 425 | II | Hippocampus |
110 | BXD85 | F | R7193H | 506 | I | Hippocampus |
111 | BXD86 | M | R7191H | 425 | I | Hippocampus |
112 | BXD87 | F | R7194H | 425 | I | Hippocampus |
113 | BXD87 | M | R7303H | 478 | III | Hippocampus |
114 | BXD87 | M | R7186H | 442 | I | Hippocampus |
115 | BXD89 | F | R7295H | 446 | II | Hippocampus |
116 | BXD90 | M | R7287H | 434 | II | Hippocampus |
117 | BXD90 | M | R7293H | 558 | II | Hippocampus |
118 | BXD95 | F | R7180H | 467 | I | Hippocampus |
119 | BXD95 | M | R7169H | 467 | I | Hippocampus |
120 | BXD98 | M | R7237H | 605 | I | Hippocampus |
121 | BXD98 | F | R7171H | 639 | I | Hippocampus |
122 | BXD98 | F | R7275H | 488 | II | Hippocampus |
123 | BXD99 | M | R7189H | 524 | I | Hippocampus |
124 | BXD99 | F | R7172H | 471 | I | Hippocampus |
125 | BXD100 | F | R7282H | 463 | II | Hippocampus |
126 | BXD100 | M | R7283H | 507 | II | Hippocampus |
127 | BXD100 | M | R7274H | 577 | II | Hippocampus |
128 | BXD100 | F | R7226H | 464 | I | Hippocampus |
129 | BXD101 | F | R7284H | 490 | II | Hippocampus |
130 | BXD101 | M | R7285H | 408 | II | Hippocampus |
131 | C57BL/6J | M | R7264H | 489 | I | Hippocampus |
132 | C57BL/6J | M | R7289H | 756 | II | Hippocampus |
133 | D2B6F1 | M | R7265H | 492 | I | Hippocampus |
134 | D2B6F1 | F | R7304H | 495 | III | Hippocampus |
135 | DBA/2J | F | R7185H | 433 | I | Hippocampus |
136 | DBA/2J | M | R7269H | 367 | I | Hippocampus |
137 | DBA/2J | F | R7301H | 566 | III | Hippocampus |
About tissue
Tissue Harvest
The animals were sacrificed under saturated isoflurane. Hippocampus from the animals were dissected and stored at −80°C until RNA extraction.
About data processing
About data processing:
Raw microarray data were normalized using the Robust Multichip Array (RMA) method. The expression data were then re-normalized using a modified Z score.