UTHSC BXD Hippocampus MBD-Seq RPKM Log2 (Aug24)

Download datasets and supplementary data files

Summary

The dataset was generated from male and female mice from 11 BXD recombinant inbred strains to examine the methylome that will reveal the genetic basis for individual susceptibility and difference in the chronic basis of the Gulf War Illness (GWI).

There are two groups of animals in this study. Control mice (CTL) received normal handling and housing for the study period. At 60 days of age, the animals in the treatment group (DD+DFP) were placed on drinking water containing 20 mg of corticosterone for 7 days (CORT). On the 7th day, the animals were injected i.p. with 4mg/kg diisopropyl fluorophosphate (DFP). From Week 3, the animals receive  CORT at alternative week in Week 3, Week 5, Week 7, Week 9, and Week 11 for 5 times. In Week 12-41 no treatment was applied. In Week 42 final CORT was applied to the animals, and in Week 43 Euthanized and prepared tissues (hippocampus) for DNA extraction, MBD enrichment, and MBD-seq analysis. 

Experiment design

Male and female mice from 11 BXD strains aged 60-80 days of age were the subjects for this study. All subjects received corticosterone in their drinking water (20mg% w/v) for seven days.  On the eighth day, the animals received 4.0 mg kg-1 i.p. diisopropylfluorophosphate (DFP), a sarin surrogate. Over the next 300 days and on alternate weeks, the animals received corticosterone as above in their drinking water. This was done to maintain the neuroinflammatory effect of the original DFP treatment. One week following the last corticosterone treatment, the mice were euthanized and the medial prefrontal cortex harvested. The DNA was extracted from the tissues and prepared for MBD-seq to identify genome-wide methylation and RNA was extracted for analysis.

About cases

Index SampleID Strain Sex Treatment Batch CaseID Mean Min Max SE Variance
1 BJGWI026 BXD40 F CTRL 1 GWI012022.01 3.416 0.012 16.309 0.001 0.418
2 BJGWI028 BXD40 M CTRL 1 GWI012022.02 3.418 0.012 16.383 0.001 0.411
3 BJGWI029 BXD40 M CORT+DFP 1 GWI012022.03 3.384 0.012 16.370 0.001 0.522
4 BJGWI030 BXD40 M CTRL 1 GWI012022.04 3.391 0.012 15.968 0.001 0.531
5 BJGWI051 BXD50 F CTRL 2 GWI012622.14 3.389 0.012 16.141 0.001 0.545
6 BJGWI052 BXD50 F CORT+DFP 2 GWI012622.15 3.389 0.012 16.327 0.001 0.537
7 BJGWI053 BXD102 F CTRL 2 GWI020222.01 3.395 0.012 15.842 0.001 0.532
8 BJGWI054 BXD102 F CORT+DFP 2 GWI020222.02 3.391 0.012 15.928 0.001 0.522
9 BJGWI055 BXD102 F CTRL 2 GWI020222.03 3.384 0.012 16.343 0.001 0.543
10 BJGWI056 BXD102 M CORT+DFP 2 GWI020222.04 3.384 0.012 16.429 0.001 0.556
11 BJGWI057 BXD151 F CTRL 3 GWI020922.01 3.392 0.012 16.555 0.001 0.541
12 BJGWI059 BXD151 M CTRL 3 GWI020922.03 3.387 0.012 16.561 0.001 0.540
13 BJGWI060 BXD151 M CORT+DFP 3 GWI020922.04 3.391 0.012 16.600 0.001 0.538
14 BJGWI075 BXD128a F CORT+DFP 3 GWI022322.01 3.410 0.012 16.435 0.001 0.506
15 BJGWI078 BXD128a F CTRL 3 GWI022322.03 3.420 0.012 16.089 0.001 0.484
16 BJGWI079 BXD128a M CTRL 3 GWI022322.04 3.397 0.012 16.471 0.001 0.523
17 BJGWI080 BXD128a M CORT+DFP 3 GWI022322.05 3.385 0.012 17.104 0.001 0.574
18 BJGWI081 BXD128a M CORT+DFP 3 GWI022322.06 3.396 0.012 16.568 0.001 0.525
19 BJGWI082 BXD197 F CTRL 3 GWI022322.07 3.385 0.012 16.159 0.001 0.559
20 BJGWI084 BXD62 F CTRL 4 GWI030922.01 3.409 0.012 16.261 0.001 0.528
21 BJGWI085 BXD62 F CORT+DFP 4 GWI030922.02 3.410 0.012 16.076 0.001 0.526
22 BJGWI086 BXD62 F CORT+DFP 4 GWI030922.03 3.411 0.012 16.307 0.001 0.525
23 BJGWI087 BXD62 M CORT+DFP 4 GWI030922.04 3.404 0.012 16.058 0.001 0.489
24 BJGWI088 BXD62 M CTRL 4 GWI030922.05 3.399 0.012 16.342 0.001 0.512
25 BJGWI100 BXD48a F CTRL 4 GWI031722.01 3.409 0.012 16.087 0.001 0.512
26 BJGWI101 BXD48a F CORT+DFP 4 GWI031722.02 3.391 0.012 16.241 0.001 0.653
27 BJGWI102 BXD48a M CORT+DFP 4 GWI031722.03 3.404 0.012 15.882 0.001 0.498
28 BJGWI130 BXD197 F CTRL 5 GWI042122.01 3.383 0.012 16.295 0.001 0.564
29 BJGWI131 BXD197 F CORT+DFP 5 GWI042122.02 3.386 0.012 16.031 0.001 0.560
30 BJGWI132 BXD197 F CORT+DFP 5 GWI042122.03 3.387 0.012 16.190 0.001 0.561
31 BJGWI133 BXD197 M CORT+DFP 5 GWI042122.04 3.376 0.012 16.254 0.001 0.568
32 BJGWI134 BXD197 M CORT+DFP 5 GWI042122.05 3.371 0.012 16.053 0.001 0.586
33 BJGWI135 BXD197 M CTRL 5 GWI042122.06 3.383 0.012 16.143 0.001 0.572
34 BJGWI136 BXD197 M CTRL 5 GWI042122.07 3.379 0.012 16.143 0.001 0.568
35 BJGWI137 BXD151 F CTRL 5 GWI042122.08 3.397 0.012 16.463 0.001 0.533
36 BJGWI138 BXD151 F CORT+DFP 5 GWI042122.09 3.398 0.012 16.442 0.001 0.529
37 BJGWI139 BXD151 F CORT+DFP 5 GWI042122.10 3.395 0.012 16.241 0.001 0.517
38 BJGWI140 BXD151 M CTRL 5 GWI042122.11 3.386 0.012 16.395 0.001 0.538
39 BJGWI141 BXD151 M CORT+DFP 5 GWI042122.12 3.391 0.012 16.117 0.001 0.514
40 BJGWI144 BXD128a F CORT+DFP 5 GWI042122.15 3.418 0.012 16.070 0.001 0.462
41 BJGWI145 BXD128a M CTRL 5 GWI042122.16 3.408 0.012 16.410 0.001 0.500
42 BJGWI179 BXD44 F CTRL 6 GWI061622.01 3.376 0.012 16.610 0.001 0.622
43 BJGWI180 BXD44 F CORT+DFP 6 GWI061622.02 3.391 0.012 16.211 0.001 0.539
44 BJGWI181 BXD44 F CTRL 6 GWI061622.03 3.381 0.012 16.582 0.001 0.579
45 BJGWI182 BXD44 F CORT+DFP 6 GWI061622.04 3.396 0.012 15.372 0.001 0.513
46 BJGWI183 BXD44 M CORT+DFP 6 GWI061622.05 3.380 0.012 16.291 0.001 0.540
47 BJGWI184 BXD44 M CTRL 6 GWI061622.06 3.386 0.012 16.163 0.001 0.541
48 BJGWI185 BXD44 M CORT+DFP 6 GWI061622.07 3.386 0.012 15.813 0.001 0.535
49 BJGWI186 BXD44 M CTRL 6 GWI061622.08 3.391 0.012 15.941 0.001 0.528
50 BJGWI188 BXD48a F CORT+DFP 7 GWI063022.02 3.399 0.012 16.206 0.001 0.509
51 BJGWI189 BXD48a F CTRL 7 GWI063022.03 3.416 0.012 16.072 0.001 0.442
52 BJGWI190 BXD48a M CTRL 7 GWI063022.04 3.403 0.012 16.082 0.001 0.465
53 BJGWI192 BXD48a M CTRL 7 GWI063022.05 3.405 0.012 16.198 0.001 0.465
54 BJGWI267 BXD102 M CTRL 8 GWI113022.08 3.393 0.012 16.268 0.001 0.507
55 BJGWI268 BXD102 M CORT+DFP 8 GWI113022.09 3.391 0.012 16.094 0.001 0.506
56 BJGWI269 BXD102 M CTRL 8 GWI113022.10 3.394 0.012 16.251 0.001 0.496
57 BJGWI311 BXD48 M CTRL 11 GWI032223.01 3.400 0.012 16.238 0.001 0.513
58 BJGWI313 BXD48 M CTRL 11 GWI032223.02 3.396 0.012 16.399 0.001 0.540
59 BJGWI322 BXD50 F CTRL 11 GWI041923.01 3.394 0.012 16.157 0.001 0.511
60 BJGWI323 BXD50 F CORT+DFP 11 GWI041923.02 3.395 0.012 16.120 0.001 0.509
61 BJGWI325 BXD50 M CTRL 11 GWI041923.03 3.380 0.012 16.339 0.001 0.581
62 BJGWI335 BXD48a M CORT+DFP 11 GWI041923.13 3.399 0.012 16.195 0.001 0.487
63 BJGWI362 BXD102 F CORT+DFP 12 GWI050423.06 3.399 0.012 16.468 0.001 0.478
64 BJGWI375 BXD50 M CTRL 13 GWI051723.01 3.382 0.012 16.280 0.001 0.563
65 BJGWI376 BXD50 M CORT+DFP 13 GWI051723.02 3.363 0.012 16.431 0.001 0.629
66 BJGWI377 BXD50 M CORT+DFP 13 GWI051723.03 3.323 0.012 16.147 0.001 0.866
67 BJGWI381 BXD62 F CTRL 13 GWI051723.07 3.409 0.012 16.163 0.001 0.529
68 BJGWI383 BXD62 M CTRL 13 GWI051723.09 3.396 0.012 16.559 0.001 0.550
69 BJGWI384 BXD62 M CORT+DFP 13 GWI051723.10 3.403 0.012 16.593 0.001 0.515
70 BJGWI404 BXD40 F CORT+DFP 13 GWI052523.01 3.398 0.012 16.219 0.001 0.500
71 BJGWI405 BXD40 F CTRL 13 GWI052523.02 3.397 0.012 16.392 0.001 0.514
72 BJGWI406 BXD40 F CORT+DFP 13 GWI052523.03 3.396 0.012 16.380 0.001 0.527
73 BJGWI416 BXD40 M CORT+DFP 13 GWI052523.11 3.392 0.012 16.383 0.001 0.499
74 BJGWI454 BXD98 M CORT+DFP 15 GWI062023.02 3.386 0.012 16.495 0.001 0.527
75 BJGWI455 BXD98 M CTRL 15 GWI062023.03 3.385 0.012 16.531 0.001 0.521
76 BJGWI456 BXD98 F CTRL 15 GWI062023.04 3.396 0.012 16.337 0.001 0.512
77 BJGWI457 BXD98 F CORT+DFP 15 GWI062023.05 3.388 0.012 16.683 0.001 0.546
78 BJGWI458 BXD98 F CTRL 15 GWI062023.06 3.395 0.012 16.350 0.001 0.513
79 BJGWI459 BXD98 F CORT+DFP 15 GWI062023.07 3.400 0.012 16.011 0.001 0.503
80 BJGWI466 BXD98 M CTRL 15 GWI062123.01 3.382 0.012 16.586 0.001 0.540
81 BJGWI468 BXD98 M CORT+DFP 15 GWI062123.02 3.384 0.012 16.609 0.001 0.541
82 BJGWI474 BXD48 F CTRL 15 GWI062123.06 3.383 0.012 16.284 0.001 0.628
83 BJGWI475 BXD48 F CORT+DFP 15 GWI062123.07 3.392 0.012 16.481 0.001 0.606
84 BJGWI476 BXD48 F CTRL 15 GWI062123.08 3.390 0.012 16.721 0.001 0.587
85 BJGWI477 BXD48 F CORT+DFP 15 GWI062123.09 3.399 0.012 15.998 0.001 0.595
86 BJGWI478 BXD48 M CORT+DFP 15 GWI062123.10 3.393 0.012 16.753 0.001 0.530
87 BJGWI480 BXD48 M CORT+DFP 15 GWI062123.11 3.387 0.012 16.884 0.001 0.522

About data processing

MBD-seq: This stands for Methyl-binding domain sequencing. This uses a methyl-binding protein to enrich for fragments of DNA that have methylated CpGs. This is very similar to ChIP-seq. Instead of single CpG resolution, the quantification is based on how many sequenced reads maps to a particular region of the mouse genome. Number of sequenced reads were counted at every 150 bp non-overlapping window. The data on Genenetwork are the 150 bp regions that (1) contained CpGs, and (2) had sufficient number of reads mapping to it (counts per million of > 0.5 in at least 5 libraries).
Standardizing microarray and MBD-seq: Since each probe ID on the microarray platform has a known location, you can get the corresponding 150 bp from the MBD-seq data. But the data types are quite different: MBD-seq is methylation level of a regions that has CpGs; microarray is methylation level of a CpG.